Rates
Rates include cart.
Tue-Thu | Fri-Sun | |
---|---|---|
Up to 11:50am | $45 | $48 |
12:00pm – 1:50pm | $40 | $42 |
2:00pm – 4:00pm | $31 | $34 |
Twilight (after 4pm) | $25 | $27 |
9-Holes – After 12pm Only | $25 | $27 |
Club Rental | $25 | $30 |
First Responders | $31 | $36 |
Youth (Under 18) | 9 Holes | 18 Holes |
---|---|---|
Nonmember Green Fees* | $10 | $18 |
Cart Rental (w/ Valid Driver's License) | $10 | $18 |
Club Rental | $5 | $10 |
Other | ||
Locker Rentals: Monthly Usage Fee | $2.18 | |
Handicap Fees: Yearly Maintenance Fee | $30 |
*Walking or riding with an adult paid round or cart fee